Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Cadillac CTS | $42,500 | 11,020 | Black Raven | Bonner Chevrolet |
| 2012 | Mercedes-Benz C-Class | Call | 17,248 | Black | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Mercedes-Benz C-Class | Call | 18,640 | White | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
![]() | 2012 | Acura TL | $30,999 | 19,656 | Bellanova White Pearl | Motor World |
![]() | 2012 | Acura TL | $31,999 | 19,149 | Silver Moon | Motor World |
| 2012 | Lexus IS | $33,479 | 17,352 | Motor World | ||
| 2012 | Lexus ES 350 | $34,479 | 17,584 | Starfire Pearl | Motor World | |
| 2013 | Acura TL | $36,800 | 2 | Basqred | Motor World | |
| 2013 | Acura TL | $36,800 | - | Silver Moon | Motor World | |
| 2013 | Acura TL | $36,800 | 2 | Silver Moon | Motor World |













