Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Chevrolet Impala | $17,700 | 11,975 | Silver Ice Metallic | Bonner Chevrolet |
![]() | 2012 | Chevrolet Cruze | $17,800 | 28,770 | Crystal Red Tintcoat | Bonner Chevrolet |
![]() | 2012 | Chevrolet Cruze | $17,900 | 33,470 | Black Granite Metallic | Bonner Chevrolet |
![]() | 2012 | Chevrolet Cruze | $19,600 | 16,824 | Blue Topaz Metallic | Bonner Chevrolet |
![]() | 2012 | Chevrolet Impala | $20,999 | 10,189 | Silver Ice Metallic | Bonner Chevrolet |
![]() | 2012 | Acura TSX | $25,999 | 14,269 | Basque Red Pearl | Bonner Chevrolet |
| 2012 | Chevrolet Cruze | Call | 30,620 | Silver | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Chevrolet Impala | Call | 30,826 | Silver | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2013 | Acura ILX | $26,795 | 159 | Fathom Blue Pearl | Motor World | |
| 2013 | Acura ILX | $30,095 | 4,580 | Silver Moon Metallic | Motor World |
















